Nvidia Launches GTX960M, 950M & GT940M (Plus MSI’s new laptops!)
|It’s official. Nvidia just released their new lower end lineup of mobile GPUs, so get ready for a whole host of new reviews of pretty much the same products but with the newer chips in them! At the point of posting, Nvidia HAVEN’T ACTUALLY GIVEN OUT ANY INFO ON THE CHIPS, so we will update this post when we have the info, for now enjoy the new MSI products and preliminary benchmark results of this awesome chip!
While there isn’t a massive amount to say about the new chips besides the numbers, we can talk about MSI’s new lineup! MSI literally just sent us a GE72 apache with a GTX960M inside – something we will be testing conclusively very soon! To give you an idea of spec, this has an i7-4720HQ, 8GB RAM, 128GB M.2 SSD + 1TB HDD, GTX960m with 2GB GDDR5 and a 1080p matte screen. That ain’t bad for an RRP of £1,099 for a 17.3″ laptop! Take a look at the gallery below for more of an idea of how awesome this thing is, but the long and short of it is that this thing performs well, runs pretty cool for a laptop and at 2.4KG, is still a damn site lighter than my first laptop, a Toshiba piece-of-junk (not saying all toshiba laptops are bad, just the one I had). And that as a 15.6″!
This one is considerably thicker than the GS70, and a tad louder too, but around £300 cheaper, so pretty worth the difference – especially when you consider the top cover and keyboard plate are brushed aluminium.
The specs for the new GE range is below in the table!
Model name | GE72/ GE62 Apache series |
Operating System | Windows 8.1 |
LED Backlight Display | 17.3″ (GE72) /15.6″(GE62) Full HD (1920×1080) |
Processor | Intel® Core™ i7-4720HQ |
Memory Type | DDR3L SO-DIMM slot x2 (up to 16GB) |
Graphics | GeForce GTX 960M / GDDR5 2GB |
Hard Disk Capacity | From single HDD up to 384GB Super RAID 2 + 1TB HDD 7200rpm |
Keyboard | Keyboard by SteelSeries, multi color backlit with Steelseries Engine 3 |
Optical Disk Drive | BD Writer / DVD Super Multi |
USB 3.0/2.0 | 3/1 |
Card Reader | SD(XC/HC) |
Display output: | DisplayPort 1.2 / HDMI 1.4 |
Mic-in/Headphone out | 1/1 |
Audio | Audio Boost |
LAN/WiFi | Killer Gb LAN, Intel A/C WiFi |
Speaker | 2.1 channel sound system, each channel with 2 speakers, 1 woofer. |
Webcam | HD type (30fps@720p) |
Battery | 6-Cell Li-Ion (51Wh) |
Power Adapter | 150W slim design |
Dimension (WxDxH) | GE72: 419 x 280 x 29mmGE62: 383 x 260 x 27mm |
Weight | GE72: 2.7Kg (w/ Battery)GE62: 2.4Kg (w/ Battery) |
You need to get the treatment viagra sample canada as early as possible. Now, coming to http://djpaulkom.tv/author/dove/ tadalafil 10mg the most important aspect, the cost, the cost of artificial insemination in the US could be between half an hour to one hour. Hesperidine and natural extracts from Vein Protex composition show a sildenafil pfizer beneficial effect on blood circulation, preventing the formation of varicose veins and contributing to superficial veins recovery. BHRT involves the use of hormone therapy products that have the same chemical structure to those produced by the body. djpaulkom.tv levitra prescription
If you are more interested in the GS range, MSI also sent out the new GS70/60 range spec with 960m, of course you can get 970m in both of them if you like, but there is the cheaper option available if you want!
Model name | GS70 Stealth |
Operating System | Windows 8.1 |
LED Backlight Display | 17.3″ Full HD (1920×1080), Anti-glare |
Processor | Intel® Core™ i7-4720HQ |
Memory Type | DDR3-1600 up to 16GB |
Graphics | GeForce GTX 960M / GDDR5 2GB |
Hard Disk Capacity | up to 768GB Super RAID + 1TB HDD |
Keyboard | Full-color backlight, Slim Keyboard by SteelSeries |
Optical Disk Drive | N/A |
USB 3.0 | 4 |
Card Reader | SD(XC/HC) |
Video output: | HDMI 1.4 / miniDisplayPort 1.2 *2 |
Mic-in/Headphone out | 1/1 |
LAN/WiFi | Killer Double Shot Pro |
Bluetooth | Bluetooth v4.1 |
Webcam | Full HD Cam (30fps@1080p) |
Battery | Li-Polymer (55Wh) |
Power Adapter | 150W |
Dimension (WxDxH) | 418 x 287 x 21.8mm |
Weight | 2.6Kg |
Model name | GS60 Ghost |
Operating System | Windows 8.1 |
LED Backlight Display | 15.6″ Full HD (1920×1080), Anti-glare |
Processor | Intel® Core™ i7-4720HQ |
Memory Type | DDR3-1600 up to 16GB |
Graphics | GeForce GTX 960M / GDDR5 2GB |
Hard Disk Capacity | Super RAID + 1TB HDD 7200rpm |
Keyboard | Full-color backlight, Slim Keyboard by SteelSeries |
Optical Disk Drive | N/A |
USB 3.0 | 3 |
Card Reader | SD(XC/HC) |
Video output: | HDMI 1.4/ miniDisplayPort 1.2 |
Mic-in/Headphone out | 1/1 |
LAN/WiFi | Killer Double Shot Pro |
Bluetooth | Bluetooth v4.1 |
Webcam | Full HD Cam (30fps@1080p) |
Battery | Li-Polymer (47Wh) |
Power Adapter | 150W |
Dimension (WxDxH) | 390 x 266 x 19.9mm |
Weight | 1.9Kg |
BENCHMARK RESULTS!
Games | avg | min | max | avg | min | max |
MSI GE72 960m | MSI GS60 970m ultra | |||||
Bioshock | 28 | 22 | 36 | 69 | 50 | 90 |
BF4 | 46 | 28 | 61 | 50 | 42 | 61 |
Crysis 3 | 34 | 17 | 31 | 30 | 22 | 36 |
Grid 2 | 40 | 30 | 49 | 63 | 46 | 80 |
Ungine | 34 | 11 | 64 | 55 | 8 | 116 |
Temp | 68 | 78 |
These are our final results for our GE72 review which you will see very soon! As you can see, the results are around 5% less than the 970m, but none-the-less, still impressive – and cheaper! Some analysis on the results above, these were done overnight (literally) so aren’t perfectly accurate – we will be re-doing some of them. This includes the stupidly low bioshock result – we are assuming this is the unreleased driver for the chip which hasn’t been optimised for bioshock, and the crysis 3 result is likely a tad higher as the settings we used last night were slightly off our standard, please bear in mind we are running all these games just like we run full size discrete GPUs! This thing keeps up with an R9 270x in some cases… That blows me away personally.