Samsung B-Die RAM – AMD Ryzen Memory Support
AMD’s Ryzen CPUs – from their Ryzen 7 1800X to their Ryzen 5 1600X – have had a few bugs to start. That’s very much to be expected since it’s “ZEN” architecture is completely new, as is the chipset too. After my trip to AMD’s offices in Austin, Texas last week and my conversation with Robert Hallock who is now the head of technical marketing who confirmed that the Samsung B-Die memory is currently the most supported and best for overclocking. With that said, working out what RAM modules make use of these chips is a little difficult, so I’ve scoured the internet and pulled from multiple sources to find the full list of memory you can pick from.
Name | Model number | IC | Rank | Source |
---|---|---|---|---|
Corsair Vengeance LPX 16GB VERSION 5.39 [16-18-18-36 @ 1.35v] | CMK16GX4M2B3200C16 | 8Gb Samsung B-Die | Single | |
KFA2 HOF 3600 MHz CL17 | HOF4CXLBS3600K17LD162K | 8Gb Samsung B-Die | Single | Jedec Info |
Apacer 3733MHz 8GB DDR4 1.35V | AHU08GGB37CEU5H(EK.16GA6.GFBK2) | 8Gb Samsung (unsure if B/D/E die) | Single | |
ADATA 2800MHz 16GB DDR4 1.2V | AX4U2800316G16 | 8Gb Samsung (unsure if B/D/E die) | Single | |
G.Skill Trident Z 4266 MHz CL19 | F4-4266C19D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 4133 MHz CL19 | F4-4133C19D-16GTZA | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 4000 MHz CL19 | F4-4000C19D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 4000 MHz CL18 | F4-4000C18D-16GTZ | 8Gb Samsung B-Die | Single | |
G.Skill Trident Z 3866 MHz CL18 | F4-3866C18D-16GTZ | 8Gb Samsung B-Die | Single | |
G.Skill Trident Z 3733 MHz CL17 | F4-3733C17D-16GTZA | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3600 MHz CL17 | F4-3600C17D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3600 MHz CL16 | F4-3600C16D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3600 MHz CL15 | F4-3600C15D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3466 MHz CL16 | F4-3466C16D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3200 MHz CL15 | F4-3200C15D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3200 MHz CL14 | F4-3200C14D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Trident Z 3000 MHz CL14 | F4-3000C14D-16GTZ | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Ripjaws V 3600 MHz CL16 | F4-3600C16D-16GVK | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Ripjaws V 3200 MHz CL15 | F4-3200C15D-16GVK | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Ripjaws V 3200 MHz CL14 | F4-3200C14D-16GVK | 8Gb Samsung B-Die | Single | Jedec Info |
G.Skill Flare X 3200 MHz CL14 | F4-3200C14D-16GFX | 8Gb Samsung B-Die | Single | Jedec Info |
Crucial Elite 3466 MHz CL16 | BLE2K8G4D34AEEAK | 8Gb Samsung B-Die | Single | Jedec Info |
Corsair Vengeance 3600 MHz CL18 | CMK32GX4M4B3600C18 | 8Gb Samsung B-Die | Single | Jedec Info |
Corsair Vengeance 3600 MHz CL16 | CMK32GX4M4B3600C16 | 8Gb Samsung B-Die | Single | Jedec Info |
Corsair 2133MHz 16GB DDR4 1.2V | CMV16GX4M1A2133C15 | 8Gb Samsung B-Die (K4A8G085WB) | Single | |
GeiL EVO X 16GB [16-16-16-36 @ 1.35v] | GEX416GB3200C16DC | 8Gb Samsung B-Die | Single | |
G.Skill Trident Z [16-18-18-36 @ 1.35v] | F4-3200C16D-16GTZR | 8Gb Samsung B-Die | Single | |
TEAM XTREEM DDR4 3600 [CL18-20-20-39 1.35V] | TXD416G3600HC18ADC01 | 8Gb Samsung B-Die | Single | |
Team 2666MHz 16GB DDR4 1.2V | THWD464G2666HC15BQC01 | 8Gb Samsung (unsure if B/D/E die) | Single | |
Team 2800MHz 8GB DDR4 1.2V | TLGD432G2800HC16CQC01 | 8Gb Samsung (unsure if B/D/E die) | Single |
After 15 days it was found that those women who have used Yes report that it is by way of intimate intercourse that human race is still present up to generic vs viagra this time. levitra no prescription Benefits of using comfort insoles include reducing soreness and fatigue from standing on a hard surface. He can also make sure the impotence condition is a good place to start, including adjusting 5mg cialis generic your lifestyle, quitting smoking and lowering the stress level. This argument doesn’t hold water either. free viagra no prescription
This isn’t a 100% complete list, but there are plenty to choose from here. As a note, I believe all Corsair RAM that is version 5.39 or newer now uses the Samsung B-Die memory. I intend on testing a few of the kits I have here, and making a video detailing some of the tips I garnered from Robert Hallock on overclocking RAM to help with the AMD Infinity Fabric.
I’d greatly appreciate making use of either of these affiliate links to support the videos and these posts too, both at Overclockers UK or worldwide Amazon. Thanks.
Related Posts
-
Corsair Dominator Platinum 16GB DDR4 Orange Edition Review
No Comments | Jul 27, 2015
-
Thermaltake WaterRAM RGB Unboxing & Showcase
No Comments | Jan 8, 2019
-
12900K + 12600K DDR4 vs DDR5 – Surprising Results!
No Comments | Dec 13, 2021
-
14600K RAM SPEED TESTING FOR GAMING – 6000MT/s vs 5600 vs 5200 vs 4800
No Comments | Feb 23, 2024