RTX 3080 Build Guide – ~£2000 Gaming PC!
|If you can get your hands on one, the RTX 3080 is one hell of a card. So, lets build a killer system, a great all rounder, with the RTX 3080 Trinity from Zotac.
COW MW | BFV | Fortnite | |
1080p AVG | 197.3 | 198.78 | 174.48 |
1% Low | 155.0387597 | 127.064803 | 115.8748552 |
1% Low ms | 6.45 | 7.87 | 8.63 |
1440p AVG | 153.63 | 162.09 | 152.86 |
1% Low | 124.0694789 | 138.8888889 | 107.6426265 |
1% Low ms | 8.06 | 7.2 | 9.29 |
4K AVG | 96.14 | 97.76 | 95.24 |
1% Low | 79.93605116 | 84.9617672 | 68.25938567 |
1% Low ms | 12.51 | 11.77 | 14.65 |
Premiere Pro | Blender | Cinebench 1t | Cinebench nt | Power W | Temp C | GPU Tem | |
3900X | 262 | 202 | 509 | 6603 | 142 | 74 | 77 |
Parts Available on Amazon (affiliate links)
RTX 3080 Trinity: https://techteamgb.co.uk/3080trinity
Ryzen 3900X: https://techteamgb.co.uk/3900x
Kingston KC2500 1TB: https://techteamgb.co.uk/kc2500
ASRock B550 Steel Legend: https://techteamgb.co.uk/b550sl
Vengeance Pro RGB RAM: https://techteamgb.co.uk/cors32gbrgb
4000X Case: https://techteamgb.co.uk/4000x
H100i Elite: https://techteamgb.co.uk/h100ielite
CX750F PSU: https://techteamgb.co.uk/cx750f
Products provided by Corsair, AMD, ZOTAC, Kingston