AMD Ryzen 5 1600 & 1400 Review | True Value CPUs
|These new AMD Ryzen 5 1600 and Ryzen 5 1400 CPUs are pretty amazing. Great value, 6 core and 4 core chips that are unlocked and ready for overclocking. In this video, I test them both!
1600: http://prourls.co/w6J8
1600 OCUK: http://bit.ly/2qwvG5n
1400: http://prourls.co/KP68
1400 OCUK: http://bit.ly/2pdq8Je
1600 | Synthetic | Ryzen 5 1600 GTX 980 | ||||
In-Video | Single | Multi | N/A | |||
Cinebench | 150 | 1148 | ||||
In-Video | Overall | Physics | ||||
3D Mark | 12770 | 15893 | ||||
In-Video | Image Editing | Encoding | OpenCL | Multitasking | System | |
Realbench | 143554 | 199587 | 93470 | 152222 | 128514 | |
GTA V | 1080p | 1440p | 4K | N/A | ||
AVG | 136 | 106 | 53 | |||
Min | 79 | 65 | 15 | |||
Max | 186 | 181 | 153 | |||
Dirt Rally | 1080p | 1440p | 4K | |||
AVG | 120 | 85 | 46 | |||
Min | 101 | 72 | 40 | |||
Max | 155 | 109 | 54 | |||
DOOM | 1080p | 1440p | 4K | |||
AVG | ||||||
Min | ||||||
Max | ||||||
Website | Stock | Overclocked | ||||
TEMPS | 58°c | 76°c | ||||
1600 | Synthetic | GTX 980 WITH 4.1GHz ALL CORE OC @ 1.45V | ||||
In-Video | Single | Multi | N/A | |||
Cinebench | 155 | 1269 | ||||
In-Video | Overall | Physics | ||||
3D Mark | 12978 | 17494 | ||||
In-Video | Image Editing | Encoding | OpenCL | Multitasking | System | |
Realbench | 148398 | 217410 | 93470 | 165588 | 137522 | |
GTA V | 1080p | 1440p | 4K | N/A | ||
AVG | 139 | 105 | 52 | |||
Min | 86 | 31 | 42 | |||
Max | 192 | 194 | 180 | |||
Dirt Rally | 1080p | 1440p | 4K | |||
AVG | 121 | 85 | 46 | |||
Min | 99 | 71 | 40 | |||
Max | 156 | 108 | 54 | |||
DOOM | 1080p | 1440p | 4K | |||
AVG | ||||||
Min | ||||||
Max | ||||||
Website | ||||||
1400 | Synthetic | Ryzen 5 1400 GTX 980 | ||||
In-Video | Single | Multi | N/A | |||
Cinebench | 136 | 701 | ||||
In-Video | Overall | Physics | ||||
3D Mark | 11867 | 10760 | ||||
In-Video | Image Editing | Encoding | OpenCL | Multitasking | System | |
Realbench | 126391 | 128786 | 90189 | 115362 | 97144 | |
GTA V | 1080p | 1440p | 4K | N/A | ||
AVG | 114 | 100 | 52 | |||
Min | 69 | 49 | 14 | |||
Max | 153 | 144 | 133 | |||
Dirt Rally | 1080p | 1440p | 4K | |||
AVG | 113 | 84 | 46 | |||
Min | 86 | 72 | 40 | |||
Max | 147 | 108 | 54 | |||
DOOM | 1080p | 1440p | 4K | |||
AVG | ||||||
Min | ||||||
Max | ||||||
Website | Stock | Overclocked | ||||
TEMPS | 54°c | 69°c | ||||
1400 | Synthetic | GTX 980 WITH 4.1GHz ALL CORE OC @ 1.45V | ||||
In-Video | Single | Multi | N/A | |||
Cinebench | 151 | 825 | ||||
In-Video | Overall | Physics | ||||
3D Mark | 12417 | 12464 | ||||
In-Video | Image Editing | Encoding | OpenCL | Multitasking | System | |
Realbench | 143684 | 151452 | 90189 | 129481 | 110663 | |
GTA V | 1080p | 1440p | 4K | N/A | ||
AVG | 122 | 103 | 52 | |||
Min | 75 | 31 | 15 | |||
Max | 158 | 152 | 145 | |||
Dirt Rally | 1080p | 1440p | 4K | |||
AVG | 119 | 84 | 46 | |||
Min | 99 | 72 | 40 | |||
Max | 153 | 108 | 54 | |||
DOOM | 1080p | 1440p | 4K | |||
AVG | ||||||
Min | ||||||
Max | ||||||
Website |
Read instructions and guidelines for the medicine and http://www.icks.org/data/conference/1482472032_agenda_file.pdf order cialis online supplying it to the medicine in the treatment of uterine hyperplasia. Evaluate the distances- Intimacy in relationship is good, best prices on cialis but too much sex can lead to decreased sperm count. Often referred to as viagra pills wholesale a “pinched nerve”. Performance related order viagra online ED can be limited to 5mg per day.